VI22
VI24
FI21
FI23
FI25
RI230
RI245
RI265
LENGTH 22’ 24’ 21’ 23’ 25’ 23’ 24’6" 26’6”
BEAM 102” 102” 102” 102” 102” 102” 102” 102”
DRAFT 36” 36” 32” 32” 36” 36” 36” 36”
WEIGHT 5150 lbs 5250 lbs 5100 lbs 5300 lbs 5850 lbs 5500 lbs 5700 lbs 6400 lbs
WEIGHT ON TRAILER 6650 lbs 6750 lbs 6600 lbs 6800 lbs 7650 lbs 7000 lbs 7300 lbs 8000 lbs
FUEL CAPACITY 63 gal 63 gal 81 gal 81 gal 89 gal 81 gal 89 gal 92 gal
SEATING People 12 14 12 14 16 14 16 Yacht Cert.
STD TORQUE 409 ft/lb 409 ft/lb 409 ft/lb 409 ft/lb 409 ft/lb 409 ft/lb 409 ft/lb 450 ft/lb
MAX TORQUE 500 ft/lb 500 ft/lb 500 ft/lb 500 ft/lb 500 ft/lb 500 ft/lb 500 ft/lb 500 ft/lb
OVERALL LENGTH 27’1” 29’6” 25’6” 27’6” 29’6” 27’9.5" 31’1"
LENGTH W/OUT PLATFORM 26” 28’6” 24’6” 26’6” 28’6” 26’3.5” 30’3” 33’
LENGTH W/OUT PLATFORM, TONGUE SWUNG 24’1” 26’7” 22’7” 24’7” 26’7” 24'1.5" 28'7" 31'10"
TRAILER WIDTH 8’6” 8’6” 8’6” 8’6” 8’6” 8'6" 8'6" (102") 8’ 6” (102”)
HEIGHT NO TOWER (MEASURED TO WINDOW) 7’3” 7’3” 7’8” 7’8” 7’8" 7'11" 7'6" 7'10"
HEIGHT W/BATTLE ADVANCED TOWER 11'10" 11'10” 10’8” 10'8" 10'8"
HEIGHT W/DROPZONE TOWER 10’11” 10’11” 11'5" 11’5” 11’5” 11'3" 11’5” 11'11"
HEIGHT W/BATTLE ADVANCED TOWER DOWN 9'6" 9'6" 8’4” 8'4" 8'4"
HEIGHT W/DROPZONE TOWER DOWN 8’7” 8’7” 8’9” 8’9” 8’9” 8'4 10' 8"
HEIGHT, 18” WHEEL PACKAGE (ADD) +1.5” +1.5” +1.5” +1.5” +1.5” +1.5" +1.5" +1.5"
TOTAL AVAILABLE BALLAST 4600 lbs 4800 lbs 4750 lbs 4850 lbs 5050 lbs 5400 lbs 5850 lbs 5850 lbs
STD SUB-BOW TANK 350 lbs 450 lbs 350 lbs 450 lbs 450 lbs 450 lbs 450 lbs 450 lbs
STD SUB-LOUNGE TANKS 2500 lbs 2600 lbs 2500 lbs 2500 lbs 2600 lbs 2500 lbs 2750 lbs 2950 lbs
OPTIONAL BOW PNP 750 lbs 750 lbs 250 lbs 250 lbs 250 lbs 500 lbs 500 lbs 500 lbs
OPTIONAL REAR PNP 1000 lbs 1000 lbs 1300 lbs 1300 lbs 1400 lbs 1500 lbs 1500 lbs 1500 lbs
OPTIONAL TRANSOM PNP - 350 lbs 350 lbs 450 lbs 450 lbs 450 lbs
BŐVEBBEN BŐVEBBEN BŐVEBBEN BŐVEBBEN BŐVEBBEN BŐVEBBEN BŐVEBBEN BŐVEBBEN